
| Bubba of Windsor | Charlie von New Englander, CGC OFA35G | Turner's Just-A-De-Oh-Gee | Turner's Mighty Mickey OFA29F | Jendhi Shepherd's Black Bart | Jendhi Shepherds' Cosby |
| Jendhi Shepherds' Windsong | |||||
| Kenja's Dixieland Delight OFA26G | Ch. Deb-Mar's Lincoln | ||||
| Turner's Yentl | |||||
| Ch. Ruddick's Allylujah Turner OFA40G | Janal's Quadde | AM / CAN Ch. / GV Rio Valles Nestle Crunch, CD, HT, TC, CGC, AOE / ROMC | |||
| Janal's Accord | |||||
| Turner's Yentl | Ch. Emcee of West Wind, CD | ||||
| Turner's Blessing | |||||
| King's Roka von Loudon | King's Thor von Loudon | Ch. Clover Acres' Tradition | Ch. Clover Acre's X-Citation, ROM | ||
| Spirit of Clover Acres | |||||
| Mazza Maonr's Luv II von Hak | Mazza Manor's High and Mighty | ||||
| Ch. Von Autumn's Christy Love | |||||
| King's Jetta von Loudon | Sundance's Karo von Breager | Fanz von Breager | |||
| Wita vom Loher-Stein | |||||
| King's Cotton Candy von Loudon | Royal Cherokee Chief | ||||
| Cally Canally | |||||
| King's Dooya von Loudon | Rommel von Hena-C OFA33F | Klockow's Wasdy CGC / TT, TDI / PPC OFA53FGER | V Zorro vom Laager Wall, SchH 3 / FH 'a' | V Artus V D Westendhohe, SchH 2 | |
| SG+ Lady V Laager Wall, SchH 2 / FH | |||||
| Burga v Tannenkrug, SchH 1 'a' | V Iran V D Buschecke, SchH 3 / FH | ||||
| SG Klockow's Erit, SchH 2 / FH | |||||
| Cheyenne von Hena-C OFA27G | Ramhaus Maximum Force, CD / K-9 OFA24G | Woker Von Tronje, SchH 1 | |||
| Ashes and Sooot of Darby Dan | |||||
| JA's Ashes of Chogard, CD OFA24E | Till Vom Linnepertal, CD | ||||
| Krystle Abbi of Fraser Rock | |||||
| King's Truena von Loudon | Gray's Trooper Buppie Johnson | Underwood's Hawken | Ch. Rallye of Gan Edan | ||
| Covy-Tucker Hill's Roxy | |||||
| Hannah Grays | Ch. Waltraut's That's Black-Jack, CD, AOE / ROM | ||||
| Sea Crest's Celebrity | |||||
| King's Napa von Loudon | Ericors Seigo von Neepa | Von Kaiser's Erich | |||
| Von Kaiser's Sugar Baby | |||||
| King's Jetta von Loudon | Sundance's Karo von Breager | ||||
| King's Cotton Candy V Loudon | |||||
| Jamies Little Gypsy Queen | Zeplan von Halon | Hi-Lea's Randork von Arnulf | Chaka Zulu | Sregor's Shiloh of Oak Ridge | Royal Randy of Shepherd Ranch |
| Sregor's Acupuncture | |||||
| Heldin von Karrans | Valhalla's Scirocco | ||||
| Karran's Carbon Copy of Raven | |||||
| Hillsides Gretchen v Hasson | Hillsides Hasson v Brandok | Brandok of Hillside | |||
| Hillside's Heidi von Bar | |||||
| Hillsides Zenda von Kai | Hillside's Kaiser von Shad | ||||
| Hillside's Valka von Argo | |||||
| Hi-Lea's Rebecka von Arnulf | Von Saar's Reward | AM / CAN Ch. Stuttgart's Sundace Kid, ROM | AM / CAN Ch. Lockwood Sundance V Stuttgart | ||
| AM / CAN Ch. Caprice Kitty Hawk, ROM | |||||
| Ch. Von Saar's Magic Moment | AM / CAN Ch. Covy-Tucker Hill's Don Quixote, ROM | ||||
| Von Saar's Victoria Dream, ROM | |||||
| Hi-Lea's Cahrisma of Winaki | Detroit vom Cypress | Ch. Carmil's Omari | |||
| Ch. Lina vom Cypress | |||||
| Charisma's Sugarbush | GV Ch. Aspen of Fran-Jo | ||||
| Ch. Dolmar's Noel of Spring Rock | |||||
| Babe of the Black Forest | JC's Black Bear | Treu Furst Schatten v Zeeland | Treu Konig von Nether-Lair | LE Barland's Condor | |
| Arna Von Der Estheim | |||||
| Ecko's Gelind Elsa von Zeeland | Bar-Jo's Ecko von Menkenmoor, CDX | ||||
| Mar-Ja's Adelig Rudin V Zeeland | |||||
| Tigerin Konigin von Zeeland | New Skete's Zbeau of Lockwood, CD | Ch. Carolon's Phantom V Lebarland | |||
| Thor's Joy of Sunkist Hill | |||||
| Schwartz Barin von Zeeland | Treu Konig Von Nether-Lair | ||||
| Ruf Phadfunderin von Zeeland | |||||
| Tasha of Shady Winds | Huey von Harkness | Baron's Bandit von Schmidt | The Junior Baron | ||
| Christi Laura Teak | |||||
| Smokey Dee | Charlie Brown Thiagarajah | ||||
| Sheryl Lee Thiagarajah | |||||
| Shanna XXXIV | Von Steele's Silver Major | Glens Major | |||
| Hikia Von Rolf | |||||
| Von Steele's Sobrena | Glens Major | ||||
| Lady Duchess Groleau |

